Rogue Valley Catalog

D O O R R E S O U R C E S M I L LWO R K C A PA B I L I T I E S

Brick Moulding & Casings

RV 351 11/16 x 2-1/2

RV 180 1-1/4 x 2

RV 356 11/16 x 2-1/4

RV 324 11/16 x 2-1/4

RV 441 11/16 x 3-1/4

RV 444 11/16 x 3-1/4

RV 5 11/16 x 3-1/4

RV 325 11/16 x 3-1/4

RV 433 9/16 x 3-1/4

RV 525 1 x 5-1/4

Raised Mouldings

Rosettes

PM-2 Pinnacle Moulding

RM-1 Raised Moulding

FM-1 Face Moulding

RM-6 Raised Moulding

ROSETTE 3/4 x 3-1/2 x 3-1/2

Door Stops

RV 876 7/16 x 1-3/8

RM-5 Raised Moulding

Stickings

RV 872 7/16 x 1-3/8

A-1 (For 1/8 glass in 1-3/8 door)

A-5 (For 1/8 glass in 1-3/4 door)

C-8 (For 5/8 glass in 1-3/4 door)

A-2 (Commonly used to stop in side lites)

RV 936 7/16 x 1-3/8

151

Powered by