t r a d i t i ona l
over-the-post
DID YOU KNOW?
Pin Top Detail
Pin top newels are designed to stabilize and support handrail fittings. Many fittings are designed with receivers called "caps" that fit on top of the pin.
Ring Detail
F4030
F4035
F4063
F4064
Newel Post Dimensions • Post-to-Post
BENDING RAIL
Part # F4040
Height 47-1/2"
Width Finial
Top Block Turning Base Block
3" 3" 3" 3" 3" 3" 3" 3" 3" 3" 3" 3" 3" 3"
2-3/8" 3-1/2" 2-3/8" 3-1/2" 2-3/8" 3-1/2" 2-3/8" 3-1/2" 2-3/8" 3-1/2" 2-3/8" 3-1/2" 2-3/8" 3-1/2"
5" 5" 5" 5" 5" 5"
23-1/4" 23-1/4" 23-1/4" 23-1/4" 23-1/4" 23-1/4" 23-1/4" 23-1/4" 18-1/4" 18-1/4" 23-1/4" 23-1/4" 23-1/4" 23-1/4"
16-7/8" 15-3/4" 29-3/8" 28-1/4" 22-7/8" 21-3/4" 24-3/8" 23-1/4" 26-3/8" 25-1/4" 37-3/8" 41-1/4" 52-3/8" 51-1/4"
F4040-BT 47-1/2"
F4040-60
60"
F4040BT-60 60"
F4042 F4045
53-1/2"
F4042-BT 53-1/2"
60" 60" 60" 60" 68" 68" 83" 83"
10" 10" 13" 13"
F4045-BT F4046 F4046-BT F4055 F4055-BT F4058 F4058-BT
5" 5" 5" 5"
F6010-BR
FP6015
Newel Post Dimensions • Over-the-Post
Part # F4063* F4064* F4030 F4035
Height 47-1/2"
Width Top Pin Base Block Turning Install Pin
2-3/4" 2-3/4"
1" 1" 1" 1"
--- ---
39-1/2"
7" 7" --- ---
49" 43" 60"
41" 27" 27"
3" 3"
15" 32"
*Round base
Baluster Dimensions Width Top Block Turning
Part #
Height
Base Block
F5015-31* F5015-34* F5015-36* F5015-39* F5015-42* F5017-31 F5017-34 F5017-36 F5017-39 F5017-42 F5035-34 F5035-36 F5035-39 F5035-42 F5040-31 F5040-36 F5040-39 F5040-42 F5067-31 F5067-36 F5067-39 F5067-42 F5070-36* F5070-39* F5070-42* F5071-31** F5071-34**
31" 34" 36" 39" 42" 31" 34" 36" 39" 42" 34" 36" 39" 42" 31" 36" 39" 42" 31" 36" 39" 42" 36" 39" 42" 31" 34"
1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4" 1-1/4"
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
22-5/8" 25-5/8" 27-5/8" 30-5/8" 33-5/8" 22-5/8" 25-5/8" 27-5/8" 30-5/8" 33-5/8" 31-3/8 33-3/8" 36-3/8" 39-3/8" 30-3/8" 35-3/8" 35-3/8" 41-3/8" 18-7/8" 18-7/8" 21.-1/2" 21-7/8" 24-1/2" 24"
7-3/4" 7-3/4" 7-3/4" 7-3/4" 7-3/4" 7-3/4" 7-3/4" 7-3/4" 7-3/4" 7-3/4"
44
2" 2" 2" 2" --- --- --- ---
5-7/8" 8-3/8" 8-3/4" 9-1/4" 7-5/8" 8-1/2" 5-1/2" 8" 6-1/2"
6-1/8" 8-1/2" 8-1/2" 8-1/2" 6-1/2" 6-1/2" 6-1/2" 6-1/2" 5-1/2"
27" 22"
21-7/8"
*Available primed - primed dimensions are the same **Knee wall baluster - not to be used with 36", 39" or 42" Handrail Dimensions Part # Height Width Base
Plow Width
F6010 F6010-P*
2-3/8" 2-3/8"
2-1/4" 2-1/4" 2-1/4" 2-1/4"
1-1/2" 1-1/2" 1-1/2" 1-5/8"
--- --- 1-1/4" 1-1/4"
F6010-BR 2-3/8"
F6045*
3/4"
f i tts | tradi t ional • over - the - post
*Includes fillet
Powered by FlippingBook